Assignment Details:
Article to Critique is: McKee, A. (2017). Happiness traps: How we sabotage. Harvard Business Review. Sept-Oct, 66-73.
Observable traits | Weigh-tage (%) | 1-4 Poor | 5-7 Average | 8-10 Good | Please rate your own assignment |
1. Defines the subject matter, identifies key concepts and maps their relationships | 20% | Does not define the subject matter or identify the key concepts; fails to map the concepts in a logical manner | Defines the subject matter well, identifies nearly all the key concepts, and maps their relationships with one another somewhat logically | Defines the subject matter very well; identifies all the key concepts and maps their relationships with one another logically | 1_2_3_4_5_6_7_8_9_10 |
2. Identifies and considers OTHER theoretical perspectives that are important to the analysis of the issue | 20% | Deals only with a single perspective and fails to discuss other possible perspectives, especially those salient to the issue | Develops a better understanding of the issue by discussing other perspectives drawn from outside sources | Develops a comprehensive understanding of the issue by discussing other perspectives drawn from outside sources | 1_2_3_4_5_6_7_8_9_10 |
3. Identifies and assesses the quality of supporting data/evidence and provides additional data/evidence related to the issue | 20% | Fails to examine the validity of the information provided or provide justification for rejecting arguments provided. Confuses associations and correlations with cause and effect | Examines some of the evidence and source of evidence; questions its accuracy, precision, relevance, and completeness. Observes cause and effect and addresses existing or potential consequences | Examines the evidence and source of evidence; questions its accuracy, precision, relevance, and completeness. Observes cause and effect and addresses existing or potential consequences | 1_2_3_4_5_6_7_8_9_10 |
4. Identifies and considers key assumptions and the influence of the context on the issue | 20% | Does not consider the assumptions of the author, and does not examine the contexts | Identifies and questions the validity of some assumptions made by the author and analyzes the issue with some sense of scope and context | Identifies and questions the validity of assumptions made by the author, and analyzes the issue with a clear sense of scope and context | 1_2_3_4_5_6_7_8_9_10 |
5. Provides a conclusion that discusses the implications of the article and gives an informed, overall evaluation | 20% | Fails to provide a conclusion, or provides a conclusion that is inconsistently tied to the earlier discussion | Provides a conclusion that discusses some implications of the article and gives a good synthesis of the main points discussed | Provides a conclusion that logically discusses implications of the article, and gives an informed and well-thought-out overall evaluation | 1_2_3_4_5_6_7_8_9_10 |
Hire a Professional Essay & Assignment Writer for completing your Academic Assessments
Native Singapore Writers Team
- 100% Plagiarism-Free Essay
- Highest Satisfaction Rate
- Free Revision
- On-Time Delivery
Get Help By Expert
Hire a Professional Native writer for getting assistance in Singapore colleges & Universities like Nanyang Technological University. SingaporeAssignmentHelp have expert writers to write critical thinking assignments. Hire a dedicated writer and get 100% plagiarised Assignments.
Answer
Looking for Plagiarism free Answers for your college/ university Assignments.
Recent Solved Questions
- ComfortDelGro Organisational Design Assignment Report: ESG Alignment with UNGC Principles & Sustainability Strategy
- Bomb Threat Management Assignment: Incident Response Plan for High-Risk Facilities in Singapore
- Security Concept Plan Assignment Report: International School Campus Protection Strategy at Jurong East
- CM3065 Intelligent Signal Processing Assignment Report: Midterm Exercises on Audio Captcha, Steganography & Speech Recognition
- BUS306 Risk Assessment Case Study: Outback Retail Ltd Audit Strategy and Substantive Testing Plan
- PSB6013CL Digital Marketing Strategies Project: Exploring Consumer Purchase Intentions in the Fashion E-Commerce Industry
- FinTech Disruption Assignment Report: Case Study on Digital Transformation in Financial Services Industry
- Strategic Management Assignment : Netflix vs Airbnb Case Analysis on Competitive Strategy and Innovation
- Strategic Management Assignment Report: Unilever Case Study on Industry Analysis and Growth Strategy
- PSB6008CL Social Entrepreneurship Assignment Report: XYZ Case Study on Innovation and Sustainable Impact