| University | Singapore University of Social Science (SUSS) |
| Subject | ACC201: Financial Accounting |
Facts:
Syrah Ltd was established on 1 July 2019 with share capital totalling $132,000.
One year later at 30 June 2020 the trial balance of the company was as follows:
| Account | Debit | Credit |
| Cash | 24,000 | |
| Accounts receivable | 37,500 | |
| Allowance for doubtful debts | 200 | |
| Interest receivable | 100 | |
| Inventory | 20,000 | |
| Prepaid insurance | 300 | |
| Machinery (at cost) | 79,000 | |
| Accumulated depreciation – Machinery | 5,900 | |
| Vehicles | 11,000 | |
| Accumulated depreciation – Vehicles | 100 | |
| Goodwill | 45,000 | |
| Accumulated impairment loss | 300 | |
| Investments | 25,000 | |
| Accounts payable | 15,000 | |
| Rent payable | 6,000 | |
| Provision for annual leave | 1,800 | |
| Provision for services warranties | 600 | |
| Share capital | 132,000 | |
| Sales revenue | 650,000 | |
| Interest revenue | 500 | |
| Dividend revenue | 300 | |
| Exempt income | 400 | |
| Capital profit on sale of land | 700 | |
| Cost of sales | 175,000 | |
| Depreciation | 6,000 | |
| Goodwill impairment loss | 300 | |
| Salaries & wages | 120,000 | |
| Annual leave | 1,800 | |
| Rent | 72,000 | |
| Insurance | 1,200 | |
| Entertainment | 400 | |
| Fines and penalties | 100 | |
| Fringe benefits tax | 200 | |
| Warranty expense | 600 | |
| Doubtful debts | 200 | |
| Other expenses | 194,100 | |
| TOTAL | 813,800 | 813,800 |
Additional information:
- For tax purposes, depreciation on machinery is $14,000 and for vehicles $300, for the year ended 30 June 2020.
- Doubtful debts, annual leave and service warranties are expensed in the year ending 30 June 2020 but are not tax deductible for tax purposes until paid.
- Syrah Ltd has accrued annual leave entitlements of $1,800 in calculating net profit for the year ended 30 June 2020.
- Service warranty expense is only deductible as a tax deduction when claimed by customers.
- The company accrues doubtful debts expense as soon as it appears on a customer’s account as uncollectible. However, the bad debt is not allowable as a tax deduction until all avenues to collect the account have been exhausted.
- The tax rate is 30% and taxable income is $79,500.
Required – In a Word Document, submit your individual answer to the following:
- Complete a deferred tax worksheet.
- Complete the general journal entry to account for income tax.
- Prepare a balance sheet at 30 June 2020 (follow the format in a textbook on page 181 – 9thedition, showing one year only).
- Discuss whether you think the deferred tax assets and liabilities are assets and liabilities in relation to the definitions contained in the conceptual framework (reference your written work to support your arguments).
Stuck with a lot of homework assignments and feeling stressed ? Take professional academic assistance & Get 100% Plagiarism free papers
Get Help By Expert
Get the best solve my assignment service on ACC201: Financial Accounting Assignment by the professional writers of Singapore Assignment Help. Our efficient writers are capable enough to deliver error-free help on ACC201 financial accounting assignments at a market price.
Answer
Looking for Plagiarism free Answers for your college/ university Assignments.
Recent Solved Questions
- NUR3015 Health and Social Policy Summative Assignment Report 2025/26 | SIT
- PS5009MKT Digital Business Assessment Coursework | Coventry University
- 5007MKT Marketing Insight Assignment Coursework 2 – Coffee Shop Industry | Coventry University
- HL3044 The Legends of King Arthur Assignment Semester 1, AY2025-26 | NTU
- AVM343 Airport Design and Planning ECA July Semester 2025 | SUSS
- ICT239 Web Application Development End-of-Course Assessment – July Semester 2025
- BX2091 Tourism & Leisure Management Assessment Task 3, 2026 | JCU
- Project on Probability and Statistics using Matlab Assignment | NUS
- Health Economics and Policy Assessment Essay | Teesside University London
- BCAF004 Management Accounting & Finance Individual Assignment 1 AY 2025/2026 | TP
