CM2005 Midterm Assignment 2026
Introduction
Task 1: Compute Candlestick Data
Candlestick Data Table
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 1980-01-01 | -1.249 | 20 | -3 | -1.200 |
| 1981-01-01 | -1.200 | 25 | -2 | -1.300 |
| 1982-01-01 | -1.300 | 27 | -1 | -1.400 |
| 1983-01-01 | -1.400 | 28 | -1 | -1.350 |
| 1984-01-01 | -1.350 | 24 | 0 | -1.450 |
To compute the candlestick data, the following logic is used:
- Open: The average mean temperature per time frame (i.e., year) in the previous time frame.
- Close: The average mean temperature per unit in this time frame (same as Open, but for the current time frame).
- High: The highest temperature value seen this time frame.
- Low: The lowest temperature value seen this time frame.
The candlestick data should be computed using a function which returns a vector of std::vector<Candlestick> objects. The Candlestick class should be defined to represent this data.
Task 2: Create a Text-Based Plot of the Candlestick Data
The second task involves creating a text-based plot of the candlestick data (i.e., daily, monthly, or yearly). Here is an example of what the plot might look like:
Example: | | | ---| --|----|-- --|----|--
We recommend starting by manually creating the plot using text characters in a text editor, using characters like - for the top of a box and | for the stalk of the candlestick. This visual representation should show temperature data in a text format.
Task 3: Filter Data and Plotting Using Text
In this task, you need to provide at least two filter options for data (such as by date range, country, and temperature data range) and plot the filtered data using text-based characters.
Task 4: Predicting Data and Plotting
Task 4 involves predicting temperature changes for a selected date range and country. You will need to develop prediction functions of your choice that calculate these values from the provided historical data.
Provide a brief description of the prediction function used, including a code fragment, calculation method, and a description of the results.
What to Submit
- A PDF file containing all code (concatenate .cpp and .h files into a single text file and save as a PDF).
- A PDF file containing your report, describing how each task was carried out with screenshots of results/output.
- A 3-minute system demonstration video with voice narration showing key features and code logic.
Marking Criteria
| Assessment Criteria | Marks |
|---|---|
| Code Style: Indentation and descriptive comments | 6 |
| TASK 1: Compute candlestick data – CODE | 10 |
| TASK 1: Compute candlestick data – DESCRIPTION | 6 |
| TASK 2: Create a text-based plot – CODE | 10 |
| TASK 2: Create a text-based plot – DESCRIPTION | 6 |
| TASK 3: Filtering option and plot text graph – CODE | 10 |
| TASK 3: Filtering option and plot text graph – DESCRIPTION | 6 |
| TASK 4: Predict data and plot (chosen model) – CODE | 10 |
| TASK 4: Model justification and DESCRIPTION | 6 |
| Originality and challenge of implementation | 10 |
| Clearly labelled personally written code sections | 6 |
| Correct submission of required items | 4 |
| Total | 90 Marks |
Hire a Professional Essay & Assignment Writer for completing your Academic Assessments
Native Singapore Writers Team
- 100% Plagiarism-Free Essay
- Highest Satisfaction Rate
- Free Revision
- On-Time Delivery
Looking for Plagiarism free Answers for your college/ university Assignments.
- HBC101 Understanding Contemporary Society: The Social and Behavioural Sciences TMA 01 Question 2026 | SUSS
- HBC201 Research Methods for the Social and Behavioural Sciences End-of-Course Assessment 2026 | SUSS
- PSY371 Performance Psychology End-of-Course Assessment 2026 | SUSS
- PSY371 Performance Psychology Group-Based Assignment 01, 2026 | SUSS
- HRM263 Team Dynamics End-of-Course Assessment January 2026 | SUSS
- BPM207 Cost Management for Architectural Works Tutor-Marked Assignment Two 2026 | SUSS
- BPM305 Project Scheduling and Control Tutor-Marked Assignment 2, 2026 | SUSS
- BPM309 Cost Management for M&E Works Tutor-Marked Assignment Two 2026 | SUSS
- AVM345 Airline Operations and Planning End-of-Course Assessment 2026 | SUSS
- ICT302 Generative AI: Theory and Practice End-of-Course Assessment 2026 | SUSS
